- Cloud
- Data Centers
- Managed Services
- Professional Services
- Security
- Partners
- Resources
- About Us
Menu
Address | 5515 Nobel Dr, Fitchburg, WI 53711 |
Year built | 2008; expanded in 2011, 2015 and 2017 |
Size | 60,000 square feet; can be built out to 150,000 sf |
Tier | Concurrently maintainable and UPS electrically fault tolerant and UPS electrically compartmentalized |
Building access | Customer access 24/7 |
Loading area | Raised and grade-level loading docks |
Utility | Madison Gas and Electric |
Utility feeds | Twelve 1,500 kVA utility transformers with diverse substation access |
Critical load | Two 4,800 kW |
Generators | Three 1.5 MW |
UPS | 2N |
Services type | Private suite, cage or cabinet |
Fire detection | VESDA (very early smoke detection apparatus) |
Fire suppression | FM200, FE25 |
HVAC | N+1 |
Type | Carrier neutral facility |
Telecom carriers | AT&T, Charter, Lumen, TDS Telecom, Windstream, WIN |
Telecom entrances | Quadruple entrances to two telecommunications rooms |
Internet bandwidth | Managed bandwidth with BGP routing across redundant backbone connections with multiple Tier 1 carriers |
Access control | Two factor authentication: biometric and proximity card |
Surveillance system | Recorded and monitored digital video at 50+ points |
Security officers | Patrol facility 24/7 |
Managed services support: 800.272.3077
Non-managed service support: 515.334.5755
Or visit our service desk:
Service Desk Portal