- Cloud
- Data Centers
- Managed Services
- Professional Services
- Security
- Partners
- Resources
- About Us
Menu
Address | 10290 W 70th St, Eden Prairie, MN 55344 |
Year built | 2010; expanded in 2011, 2014 |
Size | 50,000 square feet |
Tier | Tier III design certified, concurrently maintainable, and electrically fault tolerant if customer selects |
Building access | Customer access 24/7 |
Loading area | Raised and grade-level loading docks |
Utility feeds | Four 2,500 kVA utility transformers |
Critical load | 3,800kW |
Generators | Four 3MW |
UPS | N+1, 2N if customer selects |
Services type | Cabinets and pods |
Fire detection | VESDA (very early smoke detection apparatus) |
Fire suppression | FM200 |
HVAC | N+1 |
Type | Carrier neutral facility |
Telecom carriers | Lumen, Comcast, Enventis, TDS Telecom, XO, Zayo |
Telecom entrances | Dual entrance to telecommunications room |
Internet bandwidth | Managed bandwidth with BGP routing across redundant backbone connections with multiple tier 1 carriers |
Access control | Three factor authentication: biometric, proximity card and PIN |
Surveillance system | Recorded and monitored digital video at 50+ points |
Security officers | Patrol facility 24/7 |
Managed services support: 800.272.3077
Non-managed service support: 515.334.5755
Or visit our service desk:
Service Desk Portal